| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Ryzen 5 |
| Model number ? | 7500F |
| CPU part number |
|
| Frequency ? | 3.7 GHz / 3700 MHz |
| Maximum turbo frequency | 5 GHz / 5000 MHz |
| Bus speed ? | 32 GT/s PCI Express interface |
| Package | 1718-pin lidded Land Grid Array (LGA) |
| Socket | Socket AM5 |
| Size | 1.57" x 1.57" / 4cm x 4cm |
| Introduction date | July 22, 2023 |
| Price at introduction | $179 [1] |
| Architecture / Microarchitecture | |
| Instruction set | x86 |
| Microarchitecture | Zen 4 |
| Processor codename | Raphael |
| Core stepping ? | RPL-B2 |
| CPUID | A60F12 |
| Manufacturing process | TSMC 0.005 micron FinFET process (CPU die) TSMC 0.006 micron FinFET process (I/O die) |
| Die | 71mm2 (CPU die) 122mm2 (I/O die) |
| Data width | 64 bit |
| The number of CPU cores | 6 |
| The number of threads | 12 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 6 x 32 KB instruction caches 6 x 32 KB data caches |
| Level 2 cache size ? | 6 x 1 MB |
| Level 3 cache size | 32 MB |
| Physical memory | 128 GB |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies |
|
| Security Features | EVP / Enhanced Virus Protection ? |
| Low power features | Pure Power [1] |
| Integrated Graphics Processing Unit | |
| None | |
| Display controller | 4 displays [1] |
| Integrated peripherals / components | |
| Memory controller | Memory channels (total): 2 Supported memory: DDR5-5200 ECC supported: Yes |
| Other peripherals | PCI Express 5.0 interface |
| Supported interfaces |
|
| Electrical / Thermal parameters | |
| Maximum operating temperature ? | 95°C |
| Thermal Design Power ? | 65 Watt |
| المعالج | |
| الجيل | AM5 |
AMD RYZEN 5 7500F
- الشركة : Game Arena
- النوع : 7500F
- حالة التوفر : متوفر
- 1,700.000LYD
-
1,275.000LYD
- السعر بدون ضريبة : 1,275.000LYD
الكلمات الدليليلة : AMD RYZEN 5 7500F

