| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Ryzen 5 |
| Model number ? | 5600 |
| CPU part numbers |
|
| Frequency ? | 3.5 GHz / 3500 MHz |
| Maximum turbo frequency | 4.4 GHz / 4400 MHz |
| Package | 1331-pin lidded micro-PGA package |
| Socket | Socket AM4 |
| Size | 1.57" x 1.57" / 4cm x 4cm |
| Introduction date | March 15, 2022 (announcement) April 4, 2022 (availability) |
| Price at introduction | $199 |
| Architecture / Microarchitecture | |
| Instruction set | x86 |
| Microarchitecture | Zen 3 |
| Processor codename | Vermeer |
| CPUIDs | A20F10 A20F12 |
| Manufacturing process | TSMC 0.007 micron FinFET process (CPU die) Globalfoundries 0.012 micron process (I/O die) |
| Die | 81mm2 (CPU die) [1] 125mm2 (I/O die) |
| Data width | 64 bit |
| The number of CPU cores | 6 |
| The number of threads | 12 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 6 x 32 KB instruction caches 6 x 32 KB data caches |
| Level 2 cache size ? | 6 x 512 KB |
| Level 3 cache size | 32 MB |
| Physical memory | 128 GB |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies |
|
| Security Features | EVP / Enhanced Virus Protection ? |
| Low power features | Pure Power |
| Integrated Graphics Processing Unit | |
| None | |
| Integrated peripherals / components | |
| Memory controller | Memory channels (total): 2 Supported memory: DDR4-3200 ECC supported: Yes |
| Other peripherals | PCI Express 4.0 interface |
| Supported interfaces | USB 3.2 Gen 2 |
| Chipset | A520, B350, B450, B550, X370, X470, X570 |
| Electrical / Thermal parameters | |
| Maximum operating temperature ? | 90°C |
| Thermal Design Power ? | 65 Watt |
| المعالج | |
| استهلاك المعالج | 85 |
| الجيل | AM4 |
AMD RYZEN 5 5600
- الشركة : Game Arena
- النوع : 5600
- حالة التوفر : متوفر
-
1,143.250LYD
- السعر بدون ضريبة : 1,143.250LYD
الكلمات الدليليلة : AMD RYZEN 5 5600

